CYBB Awards
A number of awards are presented annually to musicians of the Cornwall Youth Brass Band.
Please select an award above to view a list of historical winners.
A R Trudgian/Maurice Westlake Youth Awards - Two Awards are presented at The West of England Bandsman's Festival at Bugle each year to the boy and girl who as musicians of The Cornwall Youth Band have made the greatest progress. Winners are nominated by the Youth Band Committee.
| A R Trudgian/Maurice Westlake Youth Awards | |
| 2008 | Jacob Pritchard (St Dennis) and Joanna Rowe (St Dennis) |
| 2007 | Josie Brewer (St Dennis) and Andrew Julian (St Dennis) |
| 2006 | Claire Parkyn (St Dennis) and Andrew Julian (St Dennis) |
2005 |
Claire Parkyn (St Dennis) and Jacob Pritchard (St Dennis) |
| 2004 | Claire Parkyn (St Dennis) and Adam Gore (Mount Charles) |
| 2003 | Emma Smith (Mount Charles) and Iain McKnight (St Austell) |
| 2002 | Kirsty McAuley (Bodmin) and Jonathan Hooper (Bodmin) |
| 2001 | Jessica Powell (St Dennis) and Adam Gore (Mount Charles) |
| 2000 | Emma Smith (Mount Charles) and Christopher Leonard (Camborne) |
| 1999 | Hannah Watkins (Porthleven) and Neil Pascoe (Mount Charles) |
| 1998 | Victoria Kellow (Penzance) and Paul Villiers (Penzance) |
| 1997 | Rachel Retallick (Camborne) and Robert Commons (St Austell) |
| 1996 | Leanne Harris (Bugle) and Simon Dobson (Bodmin) |
| 1995 | Rebecca Yeo (Mount Charles) and Christopher Netherton (Camborne) |
| 1994 | Judith Nicholas (Pendeen) and David Mathews (Mount Charles) |
| 1993 | Lisa Hancock (St Gennys) and Simon Gumma (Bodmin) |
| 1992 | Sharron Davey and Stephen Pyritt |
| 1991 | Tracey Farr and Stephen Uren |
| 1990 | Tracey Gill (Hayle) and Darren Craddock (St Dennis) |
| 1989 | Amanda Rotheroe (Hayle) and John Mitchell (Camborne) |
| 1988 | Heidi Miners (St Austell Youth) and Jeremy Squibb (St Austell Youth) |
| 1987 | Tamsin Carter (Bugle) and Timothy Eustace (Hayle) |
| 1986 | Andrea Ambrose (Saracen Brass) and Ian Hooper (Redruth) |
| 1985 | Karen Squib (St Lythans?) and Graham Sibley (St Ives) |
| 1984 | Karen Triggs (Redruth) and Nicholas Hitchins (St Austell) |
| 1983 | Not Printed in Programme |
| 1982 | Helen Rosevear (Mount Charles) and Simon Williams (Camborne) |
| 1981 | Wendy Dyer (Newquay) and Robert Fulcher (Redruth) |
| 1980 | Joanne Hughes (St Ives) and Jon Small (Mount Charles) |
| 1979 | Jackie Powell (Lostwithiel) and Kevin Caddy (Redruth) |
| 1978 | Claire Trethewey (St Dennis Youth) and Jonathan Camps (St Dennis Youth) |
| 1977 | Kathryn Sweet (Lostwithiel Youth) and Malcolm D Crews (St Dennis) |
| 1976 | Karen Whiting (Lostwithiel Youth) and David J Tonkin (Camborne Town) |
| 1975 | Pat Hobba (Lostwithiel Youth) and Philip Penglaze (Trewirgie School) |
| 1974 | Karen Davey (St Dennis Youth) and Neil Bassett Helston) |
| 1973 | Anne Marsh (Lostwithiel Youth) and Gillian Pearn (Saltash Youth), J Bunt and David Jane (Bugle) |
| Most Improved Player | |
| 2008 | Zoe Teague |
| 2007 | Edward Thomas |
| 2006 | Yasmine Stephens |
| 2005 | Rachael Crabb |
| 2004 | Dominic Turner |
| 2003 | Jacob Pritchard |
| 2002 | Luke Bazeley |
| 2001 | Darren Hawkin |
| 2000 | Neil Pascoe |
| 1999 | Patricia Jenkin |
| 1998 | Karen Jenkin |
| 1997 | Claire Retallack |
| 1996 | Christopher Leonard |
| 1994/1995 | Victoria Stewart |
| 1994/1995 | Victoria Stewart |
| 1993/1994 | David Mathews |
| 1992 | Annette Ellis |
| Players Player | |
| 2008 | Lowenna Taylor |
| 2007 | Joanna Rowe |
| 2006 | Yasmine Stephens |
| 2005 | Kim Bazeley |
| 2004 | Laura Gillot |
| 2003 | Darren Hawken |
| 2002 | Zoe Hancock |
| 2001 | Rachel Trudgeon |
| Youngest Player | |
| 2008 | James Telling |
| 2007 | Cecilia Carlisle |
| 2006 | Megan Thomas |
| 2005 | Dany Hancock |
| 2004 | Dany Hancock |
| 2003 | Edward Thomas |
| 2002 | Zoe Hancock |
| 2001 | Zoe Hancock |
| 2000 | Kayleigh Rowe |
| 1999 | Tamsin Christophers |
| 1998 | Kirsty Rowe |
| 1997 | Matthew Pitt |
| Most Promising Player | |
| 2008 | Caitlin Strike |
| 2007 | Ben Larham |
| 2006 | Stacie Hill |
| 2005 | Zoe Hancock |
| 2004 | Laura Bennett |
| 2003 | Zoe Hancock |
| 2002 | Naomi Cornish |
| 2001 | ? |
| 2000 | Iain McKnight |
| 1999 | Darren Hawken |
| 1998 | Adam Price |
| 1997 | Aryan O.Arji |
| Player of the Year | |
| 2008 | Lowenna Taylor |
| 2007 | Joanna Rowe |
| 2006 | Josie Brewer |
| 2005 | Rachel Whittaker |
| 2004 | Jessica Powell |
| 2003 | Darren Hawken |
| 2002 | Stephen May |
| 2001 | Kirsty McAuley |
| 2000 | Philip Trudgeon |
| 1999 | Kirsty McAuley |
| 1998 | Simon Dobson |
| 1997 | Gavin Knowles |
| 1996 | Steven Osborne |
| 1995 | Mark Leigh |
| 1994 | James Knight |
| 1993 | ? |
| 1992 | Richard Knight |
| 1991 | Jeremy Squibb |
| 1990 | Richard North |
| 1989 | Stephen Thomas |
| 1988 | Byron Fulcher |
| 1987 | Steven Wearne |
| 1986 | John Hitchins |
| 1985 | Karen Triggs |
| 1984 | Robert Fulcher |
| 1983 | Paul Richards |
| 1982 | Mark David |
| 1981 | Kevin Ackford |
| 1980 | James Gribben |
| 1979 | Colin Stevens |
| 1978 | Susan Rowe |
| 1977 | David Tonkin |
W.A Hunt Award - Presented to the Band in 2004 by our President W.A Hunt. To be awarded to: "The Person who has made a Conspicuous Contribution to The Cornwall Youth Brass Band during the Year
| W.A Hunt Award | |
| 2008 | Edward Thomas |
| 2007 | Andrew Julian |
| 2006 | Claire Parkyn |
| 2005 | Andrew Julian |